
Secure Payment
Pay securely using your preferred local payment method, bank transfer, or flexible buy now, pay later options.
Hassle-Free Returns & Refunds
If your product arrives damaged, defective, or incorrect, we'll quickly arrange a replacement or a full refund.
24/7 Customer Support
Visit our Help Center or contact our online support team for fast assistance.
Privacy Protection
Your personal information is protected and will never be shared without your permission.
Technical Specifications
Detailed hardware and software parameters for engineering review.
| Model Name | MF836T |
|---|---|
| Dimension | 58.291.416.6mm |
| Weight | about 80g |
| Color | White or Black, color can be customized |
| Wireless chipset supplier | SaneChip(attached to ZTE) |
| Routing and WiFi chipset supplier | Realtek |
| Wireless Chipset | ZX297520V3 |
| Wireless Processor | Cortex-A53 Dual |
| Wireless Processor speed | 624MHz/Cortex-A53 |
| Routing and WiFi chipset model | Realtek8192ES |
| USIM/SIM Slot | Standard 6 PIN SIM card interface, 3V SIM card and 1.8V SIM card |
| Memory(DDR/NAND) | 128MBytes/128MBytes |
| MICRO SDHC Slot | Micro SDHC, 2G~32GByte Capacity, SD 2.0 Class 6 |
| USB Version | USB 2.0 HIGH SPEED |
| Interface | USB and Wifi |
| Buttons | Power, WPS, Reset(PIN hole) |
| LED indicator | 4 LED indicators: WiFi indicator, Network indicator, Battery Indicator, SMS indicator |
| RF Chipset | ZX234220A1 |
| Main Antenna | Internal |
| Receive Diversity Antenna | Internal |
| Battery Capacity | 3000mAh |
| UMTS Band | Band 1/2/3/4/5/8 |
|---|---|
| LTE band | 1/2/3/5/7/8/28(20)/38/40/41 or 2/4/5/7/28(20)/66/38/40/41 |
| MIMO for Wireless | 2*2 MIMO |
| Max. transmitter power | LTE: +23dBm (Power Class 3); WCDMA/HSDPA 2100MHz+24dBm (Power Class 3); GSM/GPRS 850M/900MHz+33dBm (Power Class 4); GSM/GPRS 1800MHz/1900MHz+30dBm (Power Class 1); EDGE 850M/900MHz+27dBm (Power Class E2); EDGE 1800MHz/1900MHz+26dBm (Power Class E2) |
| WiFi band | 2400MHz-2483.5MHz |
| MIMO for WiFi | 2.4G 802.11.b/g/n MIMO 2*2 |
| GSM/EDGE/WCDMA | GSM CS: UL 9.6kbps/DL 9.6kbps; GPRS: Multi-slot Class 10; EDGE: Multi-slot Class 12; WCDMA CS: UL 64kbps/DL 64kbps; WCDMA PS: UL 384kbps/DL 384kbps |
| HSDPA/HSUPA/HSPA+/LTE | FDD-LTE (CAT 4): Max 150Mbps(DL)/50Mbps(UL); TDD-LTE (CAT 4): Max 130Mbps(DL)/35Mbps(UL); HSPA: Max 21.6Mbps(DL)/5.76Mbps(UL); WCDMA: Max 384kbps(DL)/384kbps(UL) |
| WiFi Max Station Number | 10 |
| Wi-Fi Standard | 802.11 b/g/n(2*2) |
| 3GPP Release | LTE Rel9, WCDMA R99, R5, R6, R7 |
| GPRS Class | Class B |
| WiFi Security | OPEN & WPA-PSK & WPA2-PSK & WPA-PSK/WPA2-PSK; |
|---|---|
| OS | Windows XP SP3 later, Windows Vista, Windows 7, Windows 8/8.1, MAC, Linux |
| Browser | IE, Firefox, Safari, Opera, Chrome |
| Software Support | DHCP, Port Forwarding, IP(port) filter/MAC filter, DMZ, UPnP, WPS, RNDIS/ECM, SMS, SIM-OTA, USSD, Phonebook, NETWORK LOCK, Data Statistics, Customized language, IPv4v6, FOTA |
Designed for superior performance
Frequently Asked Questions
1. Are you a manufacturer?
Yes, Harvilon is a professional manufacturer established in 2006. It focuses on the design and production of 4G and 5G MiFi, CPE, Dongles, and Wingles, and has passed the ISO9001 audit. Currently, we have over 100 factory workers, ensuring an annual production capacity of over 1 million units. Harvilon provides both OEM and ODM services.
2. Can you do the design for us?
Yes, we provide one-stop OEM and ODM services to meet your needs for customized hardware and software. We can complete the development of customized software within 3 days and provide golden samples within 5 days.
3. Can you handle small orders?
Of course. To support our customers' businesses, we prepare inventory for hot-selling models in advance so we can sell small batches to customers in a timely manner. We can also handle small-batch customized orders.
4. How does your factory control quality?
Our factory has a highly responsive and enthusiastic marketing team, alongside a strict and responsible QC (Quality Control) team. We supply high-quality products to many world-famous operators, such as MTN, MTC, Airtel, and Vodafone. The Harvilon factory strictly implements IQC (Incoming Quality Control), QC during production, and QC before shipment to prevent any defective devices from leaving our factory or reaching our customers.
5. How to make a payment?
You can pay via L/C (Letter of Credit), D/A (Documents against Acceptance), D/P (Documents against Payment), T/T (Wire Transfer), Western Union, PayPal, or bank transfer.
6. What about the lead time?
The lead time for samples is 1-2 days, and the lead time for mass production is 15 to 30 days.
7. What is your sample policy?
The sample lead time is 1-2 days. Samples require a fee, but this cost can be deducted from your mass production order.
8. Is the shipping cost for importing to our country cheap?
For small orders, express delivery is the best choice. For large bulk orders, sea freight is the most cost-effective but takes a longer time. For urgent orders, we recommend air freight combined with our shipping partners for door-to-door delivery. When calculating freight costs for our customers, we always select the cheapest and safest express/courier companies. If a customer has their own shipping agent in China, we can also send the packages directly to your agent.
