
Secure Payment
Pay securely using your preferred local payment method, bank transfer, or flexible buy now, pay later options.
Hassle-Free Returns & Refunds
If your product arrives damaged, defective, or incorrect, we'll quickly arrange a replacement or a full refund.
24/7 Customer Support
Visit our Help Center or contact our online support team for fast assistance.
Privacy Protection
Your personal information is protected and will never be shared without your permission.
Technical Specifications
Detailed hardware and software parameters for engineering review.
| Model Name | B60AX12 |
|---|---|
| Form Factor | CPE |
| Dimensions | TBD |
| Weight | TBD |
| Color | Black & White |
| Launch Time | PP (Pre-Production) |
| Baseband Chipset | MT7621AT |
| AP + Wi-Fi Chipset | MT7621AT + MT7975DN + MT7915DAN |
| Memory | AP: 256MB DDR, 16MB Flash (or 128MB Flash) |
| Power Consumption | < 12W |
| Power Supply | DC 12V/1A |
| SIM Card Slot | 2FF SIM card (Supports 3V/1.8V, Standard 6-pin interface, Internal push-push slot) |
| LED Indicators | Power (SYS), Signal Strength (RF), Wi-Fi/WPS (WIFI), WAN/LAN Status (ETH), Internet Status (NET) |
| USB Port | USB 2.0 (For modem internal use, not for end-users) |
| Antenna Type | 2 x LTE External, 2 x Wi-Fi Internal |
| Ethernet Ports | 1 WAN + 3 LAN (10Base-T/100Base-T/1000Base-T Auto-adaptive) |
| RJ11 Port | 1 x RJ11 |
| Buttons | Power, Reset (Pinhole), WPS |
| SLIC | SI32185 |
| ESD Protection | Contact ±8KV, Air ±10KV |
| Operating Temperature | 0°C to +45°C |
| Storage Temperature | -20°C to +70°C |
| Humidity | 5% to 95% |
| Air Interface | Qualcomm X12 Chipset, compatible with LTE CA, LTE, WCDMA, 802.11 b/g/n/ac/ax |
|---|---|
| 4G Chipset | Snapdragon X12 LTE Modem SDX12 |
| LTE FDD Bands | B1/3/5/7/8/20/28/32 |
| LTE TDD Bands | B38/40/41/42/43 |
| WCDMA Bands | B1/3/5/8 |
| Max Data Throughput | LTE-FDD: Max 300 Mbps (DL) / 50 Mbps (UL); LTE-TDD: Max 226 Mbps (DL) / 28 Mbps (UL); DC-HSPA+: Max 42 Mbps (DL) / 11.2 Mbps (UL); WCDMA: Max 384 Kbps (DL) / 384 Kbps (UL) |
| Wi-Fi Frequency | 2.4GHz & 5GHz |
| Wi-Fi Technology | 2x2 MIMO, 802.11 b/g/n/ac/ax DBDC |
| Receive Diversity | Supported |
| MIMO | 2x2, 4x2 (DL) |
| Voice | VoLTE & CS Domain Voice |
| IP Protocol | IPv4, IPv6, IPv4v6 (Single PDP, Dual Stack) |
| Wi-Fi Mode | AP mode only |
|---|---|
| Wi-Fi Security | Open, WPA-PSK, WPA2-PSK, WPA-PSK/WPA2-PSK |
| Firewall | MAC/IP address filter, Port forwarding, Wi-Fi Blacklist/Whitelist |
| VPN Passthrough | PPTP, L2TP, IPSec |
| Network Protocols | HTTP, HTTPS, SNTP, DMZ, DOS Attack Defense |
| Data Statistics | Supported |
| SMS | Supported |
| Software Updates | TR069, FOTA, Local Update |
| SIM Card Lock | Supported |
| Certification | Depends on customization (cost-related) |
Designed for superior performance
Frequently Asked Questions
1. Are you a manufacturer?
Yes, Harvilon is a professional manufacturer established in 2006. It focuses on the design and production of 4G and 5G MiFi, CPE, Dongles, and Wingles, and has passed the ISO9001 audit. Currently, we have over 100 factory workers, ensuring an annual production capacity of over 1 million units. Harvilon provides both OEM and ODM services.
2. Can you do the design for us?
Yes, we provide one-stop OEM and ODM services to meet your needs for customized hardware and software. We can complete the development of customized software within 3 days and provide golden samples within 5 days.
3. Can you handle small orders?
Of course. To support our customers' businesses, we prepare inventory for hot-selling models in advance so we can sell small batches to customers in a timely manner. We can also handle small-batch customized orders.
4. How does your factory control quality?
Our factory has a highly responsive and enthusiastic marketing team, alongside a strict and responsible QC (Quality Control) team. We supply high-quality products to many world-famous operators, such as MTN, MTC, Airtel, and Vodafone. The Harvilon factory strictly implements IQC (Incoming Quality Control), QC during production, and QC before shipment to prevent any defective devices from leaving our factory or reaching our customers.
5. How to make a payment?
You can pay via L/C (Letter of Credit), D/A (Documents against Acceptance), D/P (Documents against Payment), T/T (Wire Transfer), Western Union, PayPal, or bank transfer.
6. What about the lead time?
The lead time for samples is 1-2 days, and the lead time for mass production is 15 to 30 days.
7. What is your sample policy?
The sample lead time is 1-2 days. Samples require a fee, but this cost can be deducted from your mass production order.
8. Is the shipping cost for importing to our country cheap?
For small orders, express delivery is the best choice. For large bulk orders, sea freight is the most cost-effective but takes a longer time. For urgent orders, we recommend air freight combined with our shipping partners for door-to-door delivery. When calculating freight costs for our customers, we always select the cheapest and safest express/courier companies. If a customer has their own shipping agent in China, we can also send the packages directly to your agent.
